Datum Troš. dok.  Št. listka l Total Števec OUT (15°c) Total (Dizel+Biodizel) presežek ali manko EMCS   Total out l Datum Št. Rač Št. listka l Total out l
                9.176.343         7.451.597
02.01.2020 20SIK4WJW9ZA005ZATCF2 148 31.622 3.399.657 34.008 S - Manko 92 * 03.01.2020 0009/2020 156 12.505 Numar B0
02.01.2020 20SIK4WKZY3U005ZCTCF2 149 31.343 3.431.000 33.708 S - Manko 58 * 08.01.2020 0019/2020 166 12.505 Numar B0
02.01.2020 20SIK4WME61H005ZMSC61 150 31.250 3.462.250 33.602 S - Manko 89 * 10.01.2020 0024/2020 167/168 7.506 Numar B0
02.01.2020 20SIK4WNT2B3005ZOXDE9 151 31.529 3.493.779 33.898 S - Manko 29 * 10.01.2020 0025/2020 169 5.001 Olvo B0
02.01.2020 20SIK4WP9I6Q005ZUSC63 152 31.528 3.525.307 33.896 S - Manko 95 * 15.01.2020 0039/2020 182 2.509 Prima Log B0
02.01.2020 20SIK4WQIA13005ZYXDE9 153 31.529 3.556.836 33.905 S - Manko 6 * 15.01.2020 0040/2020 183 12.505 Numar B0
02.01.2020 20SIK4WRXKI300603TCF0 154 28.553 3.585.389 30.702 S - Manko 116 17.01.2020 0046/2020 189 8.007 Hrvatin B0
03.01.2020 20SIK4XX800J0064HTCF4 155 29.669 3.626.685[1] 31.907 S - Manko 52 17.01.2020 0047/2020 1835 32.998 IJM B0
03.01.2020 20SIK4XZ3IWC0064STCF4 157 29.203 3.655.888 31.402 S - Manko 59 20.01.2020 0053/2020 196 7.504 Numar B0
06.01.2020 20SIK527X0DS006B3WD56 158 31.808 3.687.696 34.188 S - Manko 31 * 20.01.2020 0054/2020 197 5.008 Olvo B0
06.01.2020 20SIK529AI90006B8SC64 159 31.529 3.719.225 33.903 S - Manko 91 * 21.01.2020 0061/2020 1836 32.996 IJM B0
06.01.2020 20SIK52AH9GL006BCSC68 160 31.436 3.750.661 33.803 S - Manko 19 * 21.01.2020 0062/2020 1837 1.496 Peroša B0
06.01.2020 20SIK52BWT49006BKSC65 161 31.343 3.782.004 33.703 S - Manko 111 * 24.01.2020 0084/2020 1839 1.998 Peroša B0
06.01.2020 20SIK52DJ6M6006BTSC65 162 31.064 3.813.068 33.405 S - Manko 75 * 30.01.2020 0102/2020 1840 32.996 IJM B0
06.01.2020 20SIK52F4XI9006C2XDE0 163 31.064 3.844.132 33.403 S - Manko 23 * 30.01.2020 0103/2020 1841 32.996 IJM B0
06.01.2020 20SIK52GH4YZ006C8XDE9 164 31.435 3.875.567 33.803 S - Manko 9 * 31.01.2020 0109/2020 1842 7.997 Hrvatin B0
07.01.2020 20SIK53T36HV006JZTCF1 165 29.390 3.928.216[2] 31.606 S - Manko 51 01.02.2020 0117/2020 255 12.504 Olvo B0
13.01.2020 20SIK5CI1IIA007OASC69 170 31.435 3.959.651 33.806 S - Manko 73 * 03.02.2020 0124/2020 260 8.004 Olvo B0
13.01.2020 20SIK5CJH2UO007OSXDE3 171 30.692 3.990.343 33.003 S - Manko 77 * 03.02.2020 0125/2020 261 4.503 Numar B0
13.01.2020 20SIK5CKUTG3007P8WD59 172 31.250 4.021.593 33.598 S - Manko 37 * 05.02.2020 0146/2020 1860 32.996 IJM B0
13.01.2020 20SIK5CM7TLI007PJSC63 173 31.528 4.053.121 33.893 S - Manko 68 * 06.02.2020 0153/2020 279 12.503 Numar B0
14.01.2020 20SIK5DM2Q1O007VMSC60 174 27.809 4.080.930 29.904 S - Manko 48 10.02.2020 0164/2020 1861 12.498 Numar B0
14.01.2020 20SIK5DNKO07007VTWD59 175 29.390 4.110.320 31.602 S - Manko 10 12.02.2020 0176/2020 1862 2.495 Prima Log B0
14.01.2020 20SIK5DP2ADY007W9SC60 176 29.483 4.139.803 31.703 E - Presežek 55 12.02.2020 0177/2020 1863 12.498 Numar B0
14.01.2020 20SIK5DW6LE7007XWTCF1 177 31.898 4.171.701 34.304 S - Manko 98 * 13.02.2020 0182/2020 1864 32.999 IJM B0
14.01.2020 20SIK5DXLG6M007YCSC62 178 31.529 4.203.230 33.895 S - Manko 103 * 14.02.2020 0188/2020 312 4.004 Olvo B0
14.01.2020 20SIK5DZ6ZX9007YTXDE0 179 31.343 4.234.573 33.704 E - Presežek 43 * 14.02.2020 0189/2020 313 4.004 Numar B0
14.01.2020 20SIK5E0UCYK007Z9TCF4 180 31.621 4.266.194 34.004 S - Manko 55 * 14.02.2020 0190/2020 1865 12.495 IJM B0
14.01.2020 20SIK5E2145M007ZDWD59 181 31.155 4.311.303[3] 33.504 S - Manko 7 * 17.02.2020 0198/2020 320 8.003 Numar B0
16.01.2020 20SIK5GQK8PE008FSSC67 184 31.529 4.342.832 33.904 S - Manko 100 * 17.02.2020 0199/2020 321 4.506 Olvo B0
16.01.2020 20SIK5GRT56P008G5SC61 185 31.436 4.374.268 33.805 S - Manko 57 * 17.02.2020 0205/2020 1868 12.498 IJM B0
16.01.2020 20SIK5GT71Q6008GGXDE7 186 31.343 4.405.611 33.707 E - Presežek 20 * 18.02.2020 0208/2020 329 7.004 Numar B0
16.01.2020 20SIK5GUL3TJ008GRSC64 187 31.900 4.437.511 34.304 S - Manko 80 * 19.02.2020 0219/2020 1869 6.996 Numar B0
16.01.2020 20SIK5GW559L008H5TCF4 188 31.622 4.476.575[4] 34.008 S - Manko 91 * 20.02.2020 0222/2020 1870 4.995 Olvo B0
17.01.2020 20SIK5I7UYAW008O9XDE8 190/191 30.692 4.507.267 33.007 S - Manko 5 * 20.02.2020 0223/2020 1871 12.496 IJM B0
17.01.2020 20SIK5I9B50T008OHXDE9 192 31.157 4.538.424 33.503 S - Manko 140 * 20.02.2020 0224/2020 1872 32.996 IJM B0
17.01.2020 20SIK5IENHCN008P5WD56 193 31.529 4.569.953 33.906 S - Manko 100 * 21.02.2020 0232/2020 1873 4.997 Numar B0
17.01.2020 20SIK5IF6JCX008P7XDE9 194 31.529 4.601.482 33.907 S - Manko 77 * 24.02.2020 0237/2020 1874 12.496 Olvo B0
17.01.2020 20SIK5IH24B6008PESC63 195 31.157 4.644.269[5] 33.504 E - Presežek 12 * 25.02.2020 0246/2020 1875 32.998 IJM B0
20.01.2020 20SIK5MHA67W008XPWD54 198 31.621 4.675.890 34.006 S - Manko 5 * 26.02.2020 0255/2020 1876 12.498 Numar B0
20.01.2020 20SIK5MIXSVG008Y1TCF2 199 31.157 4.707.047 33.504 S - Manko 140 * 27.02.2020 0263/2020 1877 5.998 Numar B0
20.01.2020 20SIK5MKF8OK008YETCF5 200 31.901 4.738.948 34.304 S - Manko 100 * 28.02.2020 0296/2020 1878 7.996 Hrvatin B0
20.01.2020 20SIK5MNT8P4008YYWD50 201 31.529 4.770.477 33.902 S - Manko 77 * 02.03.2020 0276/2020 1879 5.999 Olvo B0
20.01.2020 20SIK5MP4FN0008Z9SC64 202 31.529 4.802.006 33.903 E - Presežek 12 * 02.03.2020 0277/2020 1880 5.997 Numar B0
21.01.2020 20SIK5NOYAN30096ETCF2 203 29.389 4.831.395 31.608 S - Manko 39 02.03.2020 0281/2020 1881 32.998 Mi Oskrba B0
21.01.2020 20SIK5NYCV050098QSC62 204 31.250 4.862.645 33.604 S - Manko 60 * 02.03.2020 0282/2020 1882 32.595 Mi Oskrba B0
21.01.2020 20SIK5O33G300099RTCF6 205 31.622 4.894.267 34.005 S - Manko 1 * 03.03.2020 0286/2020 1883 12.496 IJM B0
21.01.2020 20SIK5O4BE2M0099ZWD50 206 31.898 4.926.165 34.302 S - Manko 97 * 03.03.2020 0287/2020 1884 12.496 IJM B0
21.01.2020 20SIK5O5XJ8C009AFWD54 207 31.250 4.957.415 33.607 S - Manko 77 * 03.03.2020 0288/2020 1885 32.797 Mi Oskrba B0
21.01.2020 20SIK5O79BRZ009ARWD50 208 31.528 4.988.943 33.903     * 03.03.2020 0290/2020 1886 12.496 IJM B0
22.01.2020 20SIK5PG1T6M009JFTCF4 209/210 30.697 5.019.640 33.004 S - Manko 28 * 03.03.2020 0291/2020 1887 32.696 Mi Oskrba B0
22.01.2020 20SIK5PI1BTY009JUWD59 211 31.622 5.051.262 34.003 S - Manko 81 * 04.03.2020 0296/2020 1888 7.996 Numar B0
22.01.2020 20SIK5PJZQMG009K8WD53 212 31.901 5.083.163 34.304 S - Manko 83 * 04.03.2020 0298/2020 1889 12.498 IJM B0
22.01.2020 20SIK5PL5T0D009KETCF0 213 31.528 5.114.691 33.904 S - Manko 22 * 05.03.2020 0305/2020 1890 7.996 Olvo B0
22.01.2020 20SIK5PN6QND009KXTCF4 214 31.436 5.146.127 33.806 S - Manko 100 * 06.03.2020 0312/2020 1891 2.796 Prima Log B0
23.01.2020 20SIK5QOHMI6009RMSC63 215 31.436 5.177.563 33.805 S - Manko 86 * 06.03.2020 0313/2020 1892 6.995 Numar B0
23.01.2020 20SIK5QPZZTV009S3TCF0 216 31.529 5.209.092 33.905 S - Manko 100 * 06.03.2020 0318/2020 1893 7.995 J-N Trans B0
23.01.2020 20SIK5QRD5S1009SETCF5 217 31.250 5.240.342 33.609 S - Manko 41 * 06.03.2020 0319/2020 1894 9.996 Vrh B0
23.01.2020 20SIK5QT6XAU009SVTCF9  218 31.901 5.272.243 34.303 S - Manko 73 * 09.03.2020 0322/2020 1895 5.997 Numar B0
23.01.2020 20SIK5QUZ2PK009T6TCF2 219 31.529 5.303.772 33.904 E - Presežek 16 * 10.03.2020 0328/2020 1896 4.994 Numar B0
24.01.2020 20SIK5S2U4VI00A0TSC61 220 31.529 5.335.301 33.906 S - Manko 73 * 11.03.2020 0332/2020 1897 12.499 IJM B0
24.01.2020 20SIK5S48WR600A12XDE1 221/222 31.347 5.366.648 33.704 E - Presežek 21 * 11.03.2020 0336/2020 1898 6.495 Olvo B0
24.01.2020 20SIK5S5I9SA00A1BTCF7 223 31.712 5.398.360 34.100 S - Manko 11 * 11.03.2020 0337/2020 1899 32.797 Mi Oskrba B0
24.01.2020 20SIK5SAY5EA00A26SC61 224 31.901 5.430.261 34.296 E - Presežek 10 * 11.03.2020 0338/2020 1900 31.796 Mi Oskrba B0
24.01.2020 20SIK5SBBCW600A27TCF0 225 31.621 5.461.882 34.005 S - Manko 29 * 11.03.2020 0339/2020 1901 32.897 Mi Oskrba B0
27.01.2020 20SIK5WGMB5A00ABGWD50 226 31.530 5.493.412 33.907 S - Manko 170 * 11.03.2020 0341/2020 1902 32.198 Mi Oskrba B0
27.01.2020 20SIK5WHR2GX00ABQWD54 227 31.529 5.524.941 33.902 S - Manko 35 * 12.03.2020 0342/2020 1903 8.495 Numar B0
27.01.2020 20SIK5WIZJE300AC1WD50 228 31.064 5.556.005 33.397 S - Manko 23 * 13.03.2020 0354/2020 1910 6.995 Hrvatin B0
27.01.2020 20SIK5WKGYLT00ACDSC63 229 31.621 5.587.626 34.001 S - Manko 101 * 16.03.2020 0368/2020 1919 3.996 Numar B0
27.01.2020 20SIK5WM2G8S00ACPTCF4 230 31.157 5.618.783 33.505 S - Manko 90 * 16.03.2020 0375/2020 1925 3.997 Olvo B0
27.01.2020 20SIK5WNWQ1700AD4WD51 231/232 29.562 5.648.345 31.803 S - Manko 107 17.03.2020 0381/2020 1930 3.995 Numar B0
28.01.2020 20SIK5XTEB7R00AKDTCF9 233 31.436 5.679.781 33.804 S - Manko 146 * 17.03.2020 0382/2020 1931 3.998 Olvo B0
28.01.2020 20SIK5XUQ1HH00AKNXDE0 234 31.157 5.710.938 33.506 S - Manko 140 * 18.03.2020 0383/2020 1932 32.798 Mi Oskrba B0
28.01.2020 20SIK5XW6AWN00AKVSC60 235 31.807 5.742.745 34.203 S - Manko 56 * 18.03.2020 0384/2020 1933 32.096 Mi Oskrba B0
29.01.2020 20SIK5YXAINA00AQ7SC60 236 31.529 5.774.274 33.908 S - Manko 163 * 18.03.2020 0389/2020 1938 8.496 Numar B0
29.01.2020 20SIK5YYPAO800AQQXDE3 237/238 31.451 5.805.725[6] 33.806 S - Manko 186 * 18.03.2020 0397/2020 1946 32.796 Mi Oskrba B0
30.01.2020 20SIK60DDI9300B0WTCF5 240 31.526 5.837.251 33.902 S - Manko 170 * 19.03.2020 0405/2020 1952 6.997 Numar B0
30.01.2020 20SIK60EDK9700B1ATCF4 241 31.436 5.868.687 33.804 S - Manko 11 * 20.03.2020 0406/2020 1953 32.799 Mi Oskrba B0
30.01.2020 20SIK60FS1KX00B1MTCF3 242 31.529 5.900.216 33.905 S - Manko 169 * 20.03.2020 0407/2020 1954 33.096 Mi Oskrba B0
30.01.2020 20SIK60HFP3M00B2ASC65 243 31.064 5.931.280 33.401 S - Manko 139 * 20.03.2020 0408/2020 1955 32.298 Mi Oskrba B0
30.01.2020 20SIK60IU7OF00B2ISC66 244 31.715 5.962.995 34.104 E - Presežek 22 * 20.03.2020 0409/2020 1956 32.796 Mi Oskrba B0
30.01.2020 20SIK60UDZ0D00B4VSC62 245 31.157 5.994.152 33.503 S - Manko 34 * 20.03.2020 0410/2020 1957 32.897 Mi Oskrba B0
30.01.2020 20SIK60VPAYB00B56SC68 246 31.622 6.025.774 34.005 S - Manko 120 * 20.03.2020 0411/2020 1958 32.798 Mi Oskrba B0
30.01.2020 20SIK60XAIEE00B5HWD56 247 31.529 6.057.303 33.902 S - Manko 128 * 20.03.2020 0412/2020 1959 32.797 Mi Oskrba B0
30.01.2020 20SIK60YMQVT00B5PXDE0 248/249 31.251 6.088.554 33.603 S - Manko 128 * 23.03.2020 0413/2020 1960 8.496 Numar B0
30.01.2020 20SIK6103WON00B69XDE8 250 31.436 6.119.990 33.806 S - Manko 91 * 25.03.2020 0426/2020 1971 7.995 Olvo B0
01.02.2020 20SIK63G0RKU00BEUWD59 251/252/253 32.321   33.402     * 26.03.2020 0432/2020 1977 8.995 Hrvatin B0
01.02.2020 20SIK63HA5QL00BEYTCF4 254 31.943 4.737.903 33.102     * 26.03.2020 0434/2020 1978 6.995 Numar B0
03.02.2020 20SIK661OCJL00BHSXDE0 256 32.232 4.770.135 33.406     * 30.03.2020 0441/2020 1985 5.995 Numar B0
03.02.2020 20SIK66358QJ00BIJSC67 257 31.750 4.801.885 32.901     * 01.04.2020 0443/2020 1986 7.999 Numar B0
03.02.2020 20SIK6653WF500BJ9WD51 258 32.233 4.834.118 33.406     * 01.04.2020 0454/2020 1997 32.996 IJM B0
03.02.2020 20SIK66M844H00BNAWD53 259 32.233 4.878.417[7] 33.405     * 01.04.2020 0455/2020 1998 32.998 IJM B0
04.02.2020 20SIK67GPZLG00BR0SC65 262 31.750 4.910.167 32.902     * 02.04.2020 0456/2020 1999 32.997 IJM B0
04.02.2020 20SIK67HZBSH00BRQTCF8 263 32.040 4.942.207 33.203     * 03.04.2020 0457/2020 2000 8.497 Numar B0
04.02.2020 20SIK67J1NBY00BRZWD59 264 31.847 4.974.054 33.002     * 06.04.2020 0469/2020 2012 5.997 Olvo B0
04.02.2020 20SIK67KLG2Y00BSKSC63 265 32.136 5.006.190 33.305     * 06.04.2020 0470/2020 2013 33.495 Olvo B0
04.02.2020 20SIK6852XTC00BXXTCF7 266 30.399 5.036.589 31.505     06.04.2020 0471/2020 2014 33.194 Olvo B0
05.02.2020 20SIK68XNWC200C1YWD58 267 31.847 5.068.436 33.008     * 06.04.2020 0472/2020 2015 33.997 Olvo B0
05.02.2020 20SIK68Z3WWI00C2DSC63 268 32.136 5.100.572 33.307     * 06.04.2020 0473/2020 2016 2.496 Prima Log B0
05.02.2020 20SIK690LVWF00C2TWD51 269 31.750 5.132.322 32.908     * 06.04.2020 0474/2020 2017 997 Peroša B0
05.02.2020 20SIK6924FZS00C3LSC67 270 32.231 5.164.553 33.403     * 07.04.2020 0475/2020 2018 7.996 Numar B0
05.02.2020 20SIK693SNUT00C40WD50 271 31.847 5.196.400 33.002     * 10.04.2020 0488/2020 2030 32.498 Mi Oskrba B0
05.02.2020 20SIK69QY8VG00C98TCF4 272 32.330 5.228.730 33.502     * 10.04.2020 0489/2020 2031 32.796 Mi Oskrba B0
05.02.2020 20SIK69SLWP900C9GXDE8 273/274 29.325 5.258.055 30.405     16.04.2020 0490/2020 2032 6.997 Numar B0
05.02.2020 20SIK69TNTWR00C9LTCF1 275 32.039 5.290.094 33.205     * 17.04.2020 0493/2020 2035 7.995 Hrvatin B0
05.02.2020 20SIK69V4O2A00C9NWD56 276 32.426 5.322.520 33.605     * 20.04.2020 0501/2020 2043 7.997 Numar B0
06.02.2020 20SIK6AG390800CC4TCF1 277 32.522 5.355.042 33.708     * 23.04.2020 0503/2020 2044 31.996 Mi Oskrba B0
06.02.2020 20SIK6AHV8XT00CCVSC66 278 32.330 5.399.436[8] 33.502     * 23.04.2020 0504/2020 2045 31.996 Mi Oskrba B0
06.02.2020 20SIK6B1X13T00CH8WD53 280 32.233 5.431.669 33.407     * 24.04.2020 0505/2020 2046 32.997 Mi Oskrba B0
06.02.2020 20SIK6B365EK00CHEWD56 281 32.619 5.464.288 33.806     * 24.04.2020 0506/2020 2047 32.596 Mi Oskrba B0
06.02.2020 20SIK6B4KS6100CHNXDE8 282 32.329 5.496.617 33.507     * 24.04.2020 0507/2020 2048 33.396 Mi Oskrba B0
06.02.2020 20SIK6B5XAQB00CHZXDE2 283 32.620 5.529.237 33.807     * 27.04.2020 0508/2020 2049 12.495 Numar B0
06.02.2020 20SIK6B798E600CI6SC65 284 32.329 5.561.566 33.507     * 29.04.2020 0509/2020 2050 32.996 Mi Oskrba B0
07.02.2020 20SIK6C9P00000CP1XDE9 285 32.136 5.593.702 33.302     * 29.04.2020 0510/2020 2051 32.997 Mi Oskrba B0
07.02.2020 20SIK6CBKTUQ00CPJSC66 286 31.847 5.625.549 33.003     * 29.04.2020 0511/2020 2052 32.098 Mi Oskrba B0
07.02.2020 20SIK6CCVLRJ00CPMWD59 287 32.136 5.657.685 33.306     * 29.04.2020 0512/2020 2053 7.997 Numar B0
07.02.2020 20SIK6CG1BZ200CQ6SC62 288/289 31.823 5.689.508 33.006     * 04.05.2020 0513/2020 2054 12.495 Numar B0
07.02.2020 20SIK6CHCHNW00CQASC65 290 32.233 5.721.741 33.405     * 09.05.2020 0514/2020 2055 12.498 Numar B0
10.02.2020 20SIK6GQCPV000D07TCF1 291 30.689 5.752.430 31.805     11.05.2020 0515/2020 2056 7.997 Hrvatin B0
10.02.2020 20SIK6GR3TK400D0FWD50 292 31.654 5.784.084 32.804     * 13.05.2020 0516/2020 2057 2.995 Prima Log B0
11.02.2020 20SIK6HIE1YA00D45XDE6 293 32.426 5.816.510 33.604     * 18.05.2020 0517/2020 2058 12.495 Numar B0
11.02.2020 20SIK6HJZ9N500D4RWD54 294 32.329 5.848.839 33.506     * 21.05.2020 0519/2020 2059 6.496 Numar B0
11.02.2020 20SIK6HLHH7K00D5PSC64 295 31.834 5.880.673 33.003     * 22.05.2020 0525/2020 2060 7.997 Hrvatin B0
11.02.2020 20SIK6HN5IL400D64WD50 296 31.943 5.912.616 33.105     * 22.05.2020 0526/2020 2061/2062 5.991 J-N Trans B0
11.02.2020 20SIK6HZ1BB100D99WD57 297 32.040 5.944.656 33.204     * 26.05.2020 0531/2020 2063 12.499 Numar B0
12.02.2020 20SIK6IX288300DDFWD56 298 32.233 5.976.889 33.408     * 28.05.2020 0543/2020 2064 12.497 Numar B0
12.02.2020 20SIK6IYDYUE00DE0TCF7 299 31.750 6.008.639 32.905     * 02.06.2020 0554/2020 2073 3.497 Brič B0
12.02.2020 20SIK6IZYAZJ00DEMXDE9 300 32.137 6.040.776 33.304     * 08.06.2020 0575/2020 2094 12.498 Numar B0
12.02.2020 20SIK6J184XC00DF7WD54 301 31.750 6.072.526 32.904     * 23.06.2020 0632/2020 2151 4.997 Numar B0
12.02.2020 20SIK6JH5LOD00DJCWD56 302 31.943 6.104.469 33.108     * 26.06.2020 0636/2020 2155 1.004 Numar B0
12.02.2020 20SIK6JNCZ5T00DKWSC66 303 32.137 6.136.606 33.306     * 29.06.2020 0642/2020 2161 2.997 Prima Log B0
12.02.2020 20SIK6JOIE7N00DLBXDE4 304 31.558 6.168.164 32.706     * 29.06.2020 0644/2020 2163 32.996 Olvo B0
12.02.2020 20SIK6JQ0UK200DLPWD50 305 32.136 6.200.300 33.306     * 29.06.2020 0645/2020 2164 7.996 Numar B0
13.02.2020 20SIK6KY4E480008EWD51 306 31.750 6.232.050 32.905     * 01.07.2020 0658/2020 2177 7.995 Numar B0
13.02.2020 20SIK6L03XAR0008YXDE9 307/308 31.774 6.263.824 32.903     * 06.07.2020 0676/2020 2195 6.997 Numar B0
13.02.2020 20SIK6L3CJD10009UXDE9 309 32.233 6.296.057 33.405     * 06.07.2020 0681/2020 2200 11.996 J-N Trans B0
14.02.2020 20SIK6LTPJV5000D2TCF1 310 31.943 6.328.000 33.102     * 17.07.2020 0690/2020 2209 32.995 Olvo B0
14.02.2020 20SIK6LUZHVS000DJXDE9 311 32.425 6.368.149[9] 33.602     * 17.07.2020 0691/2020 2210 12.496 Olvo B0
14.02.2020 20SIK6MCX045000I1TCF0 314 31.847 6.399.996 33.003     * 20.07.2020 0692/2020 2211 12.497 Olvo B0
14.02.2020 20SIK6MI33OF000JDSC60 315 32.425 6.432.421 33.603     * 20.07.2020 0693/2020 2212 12.496 Olvo B0
14.02.2020 20SIK6MJS9B1000JGWD56 316/317 31.931 6.464.352 33.106     * 23.07.2020 0694/2020 2213 12.496 Olvo B0
16.02.2020 20SIK6PG8VVP000NRSC60 318 31.365 6.495.717 32.506     * 24.07.2020 0695/2020 2214 12.496 Olvo B0
17.02.2020  20SIK6Q669XG000QYXDE2 319 32.040 6.527.757 33.202     * 24.07.2020 0696/2020 2215 32.998 Olvo B0
17.02.2020 20SIK6QIKPQN000USXDE0 322 30.110 6.569.934[10] 31.203     27.07.2020 0697/2020 2216 12.495 Olvo B0
17.02.2020 20SIK6QK7F6D000VCXDE4 323 30.495 6.600.429 31.604     28.07.2020 0698/2020 2217 2.496 Prima Log B0
17.02.2020 20SIK6QLNKO2000VOWD55 324 31.461 6.631.890 32.605     * 28.07.2020 0699/2020 2218 12.497 Olvo B0
17.02.2020 20SIK6QMYSF3000VXWD58 325 31.847 6.663.737 33.005     * 28.07.2020 0700/2020 2219 12.496 Olvo B0
17.02.2020 20SIK6QOSYF2000WFWD53 326 32.232 6.695.969 33.405     * 28.07.2020 0701/2020 2220 12.498 Olvo B0
17.02.2020 20SIK6QT4O46000XPWD50 327 31.750 6.727.719 32.903     * 29.07.2020 0702/2020 2221 32.998 Olvo B0
17.02.2020 20SIK6QUEI80000XVWD58 328 31.943 6.766.666[11] 33.103     * 29.07.2020 0703/2020 2222 32.798 Mi Oskrba B0
18.02.2020 20SIK6RY0EHD00165XDE5 329 29.724 6.796.390 30.803     01.08.2020 0704/2020 2223 32.397 Mi Oskrba B0
18.02.2020 20SIK6S4AUFU0017IXDE8 331/332 31.750 6.828.140 32.903     * 03.08.2020 0705/2020 2224 32.997 Mi Oskrba B0
18.02.2020 20SIK6S76BR800181SC67 333 31.653 6.859.793 32.804     * 04.08.2020 0706/2020 2225 32.996 Mi Oskrba B0
18.02.2020 20SIK6S9T21L0018PXDE8 334/335 32.136 6.891.929 33.304     * 04.08.2020 0707/2020 2226 33.196 Mi Oskrba B0
19.02.2020 20SIK6T1MB0T001D8XDE3 336/337 31.847 6.923.776 33.005     * 05.08.2020 0708/2020 2227 32.997 Mi Oskrba B0
19.02.2020 20SIK6T2UNY6001DPSC66 338 31.365 6.955.141 32.507     * 06.08.2020 0709/2020 2228 32.999 Mi Oskrba B0
19.02.2020 20SIK6TCVEH1001G0SC67 339 29.917 6.985.058 31.004     11.08.2020 0710/2020 2229 32.998 Mi Oskrba B0
19.02.2020 20SIK6TFMU3B001GRWD54 340 30.206 7.015.264 31.305     12.08.2020 0711/2020 2230 32.997 Olvo B0
19.02.2020 20SIK6TFZF63001GWWD50 341 31.750 7.047.014 32.904     * 13.08.2020 0712/2020 2231 32.996 Mi Oskrba B0
19.02.2020 20SIK6TJD2VW001HOWD53 342 31.750 7.078.764 32.905     * 13.08.2020 0713/2020 2232 7.996 Hrvatin B0
19.02.2020 20SIK6TL2864001I2XDE4 343 32.040 7.110.804 33.202     * 18.08.2020 0714/2020 2233 2.497 Prima Log B0
19.02.2020 20SIK6TNL6T8001IRTCF5 344 31.264 7.142.068 32.402     * 24.08.2020 0715/2020 2234 32.997 Mi Oskrba B0
20.02.2020 20SIK6V00GLR001SNXDE5 345 31.750 7.173.818 32.903     * 24.08.2020 0716/2020 2235 33.499 Mi Oskrba B0
20.02.2020 20SIK6V0SF5I001SYTCF6 346 31.751 7.205.569 32.905     * 25.08.2020 0717/2020 2236 32.997 Mi Oskrba B0
20.02.2020 20SIK6V2GOB3001TAXDE2 347 31.653 7.237.222 32.804     * 26.08.2020 0718/2020 2237 32.997 Mi Oskrba B0
20.02.2020 20SIK6V3Q832001TLWD56 348 32.040 7.269.262 33.202     * 26.08.2020 0719/2020 2238 7.996 Hrvatin B0
20.02.2020 20SIK6V56CWU001U3TCF7 349 31.171 7.300.433 32.303     * 31.08.2020 0720/2020 2239 33.497 Mi Oskrba B0
21.02.2020 20SIK6W6W17F00219SC61 350 30.399 7.330.832 31.503     31.08.2020 0721/2020 2240 33.596 Mi Oskrba B0
21.02.2020 20SIK6W859SI0021NSC63 351 31.943 7.362.775 33.102     * 31.08.2020 0722/2020 2241 33.398 Mi Oskrba B0
21.02.2020 20SIK6WFST8V0022QWD52 352 32.040 7.394.815 33.102     * 02.09.2020 0723/2020 2242 32.997 Mi Oskrba B0
21.02.2020 20SIK6WGDNNJ0022SXDE0 353 32.425 7.427.240 33.605     * 03.09.2020 0724/2020 2243 32.998 Mi Oskrba B0
21.02.2020 20SIK6WK7WRU0023BXDE8 354 31.654 7.458.894 32.904     * 04.09.2020 0725/2020 2244 5.996 Hrvatin B0
24.02.2020 20SIK704BRCG0029ZTCF0 355 32.040 7.490.934 33.204     * 07.09.2020 0726/2020 2245 32.496 Mi Oskrba B0
24.02.2020 20SIK70NILF40001DXDE0 356 32.233 7.523.167 33.404     * 07.09.2020 0727/2020 2246 32.196 Mi Oskrba B0
24.02.2020 20SIK70O6CTY0001JSC69 357 32.232 7.555.399 33.404     * 07.09.2020 0728/2020 2247 32.598 Mi Oskrba B0
24.02.2020 20SIK70P66TM0001QTCF0 358 30.593 7.585.992 31.705       08.09.2020 0729/2020 2248 32.997 Mi Oskrba B0
24.02.2020 20SIK70RNS4100028SC63 359 27.477 7.613.469 28.477     10.09.2020 0730/2020 2249 33.296 Mi Oskrba B0
25.02.2020 20SIK71KAKAE00067XDE0 360 28.759 7.642.228 29.803     14.09.2020 0732/2020 2251 31.998 Mi Oskrba B0
25.02.2020 20SIK71M2ABH0006TSC60 361/362 32.772 7.675.000 34.003     * 14.09.2020 0733/2020 2252 32.997 Mi Oskrba B0
25.02.2020 20SIK71NKTSS0007ITCF3 363 32.040 7.707.040 33.203     * 14.09.2020 0734/2020 2253 2.795 Prima Log B0
25.02.2020 20SIK71PGW0800087TCF0 364 32.136 7.739.176 33.302     * 15.09.2020 0735/2020 2254 33.198 Mi Oskrba B0
25.02.2020 20SIK71YBXNZ000AMTCF0 365/366 32.544 7.771.720 33.705     * 15.09.2020 0736/2020 2255 31.996 Mi Oskrba B0
