Datum Troš. Dok. Št. listka Plinsko olje l CMR (15°c) BIO% BIO LITER Unique Number of Sustainability Declaration: Total in l Datum Troš. dok. / Dobavniva Št. listka Plinsko olje l stevec (15°c) BIO % BIO LITER Unique Number of Sustainability Declaration: Prejemnik Total out l Zaloga l
              116.721                 114.178 2.543
15.09.2020  20ITTSO00004I05944050 39 32.423 6,70 2.172 ISCC-PoS-DE107-70079018-2020001   15.09.2020 20SIKF42BIVK0014USC63 3 30.019 6,70 2.011 EU-ISCC-Cert-DE100-63062020-202001 RIJEKA TRANS    
15.09.2020  20ITTSO00004I05951207 40 32.471 6,70 2.176 ISCC-PoS-DE107-70079018-2020001   15.09.2020 20SIKF45943E0015BTCF0 4 31.518 6,70 2.112 EU-ISCC-Cert-DE100-63062020-202001 RIJEKA TRANS  
16.09.2020  20ITTSO00004I05965160 41 32.363 6,70 2.168 ISCC-PoS-DE107-70079018-2020001   17.09.2020 20SIKF6JUZI8001KRWD54 5 32.017 6,70 2.145 EU-ISCC-Cert-DE100-63062020-202001 RIJEKA TRANS
16.09.2020  20ITTSO00004I05976057 42 32.339 6,70 2.167 ISCC-PoS-DE107-70079018-2020001   17.09.2020 20SIKF6XIP99001NLWD50 6 31.420 6,70 2.105 EU-ISCC-Cert-DE100-63062020-202001 RIJEKA TRANS
16.09.2020  20ITTSO00004I05983647 43 32.291 6,70 2.163 ISCC-PoS-DE107-70079018-2020001   18.09.2020 20SIKF7WANP3001S8TCF7 7 31.317 6,70 2.098 EU-ISCC-Cert-DE100-63062020-202001 RIJEKA TRANS
17.09.2020  20ITTSO00004I06019661 44 32.195 6,70 2.157 ISCC-PoS-DE107-70079018-2020001   18.09.2020 20SIKF87A2WQ001UETCF0 8 31.417 6,70 2.105 EU-ISCC-Cert-DE100-63062020-202001 RIJEKA TRANS
18.09.2020  20ITUDO00003C06060887 45 31.937 0,00 0 0   19.09.2020 20SIKF9BKDIB001XRWD50 9 31.718 6,70 2.125 EU-ISCC-Cert-DE100-63062020-202001 RIJEKA TRANS  
18.09.2020  20ITUDO00003C06069950 46 30.593 0,00 0 0   19.09.2020 20SIKF9CX37U001Y3WD50 10 30.517 6,70 2.045 EU-ISCC-Cert-DE100-63062020-202001 RIJEKA TRANS
22.09.2020  20ITTSO00004I06125149 47/48 31.717 6,70 2.125 ISCC-PoS-DE107-70079018-2020001   22.09.2020 20SIKFDTLSL4002EDSC66 11 31.317 6,70 2.098 EU-ISCC-Cert-DE100-63062020-202001 RIJEKA TRANS
22.09.2020  20ITTSO00004I06135229 49 31.801 6,70 2.131 ISCC-PoS-DE107-70079018-2020001   23.09.2020 20SIKFF0TC0Q002M1TCF3 12 31.416 6,70 2.105 EU-ISCC-Cert-DE100-63062020-202001 RIJEKA TRANS
23.09.2020  20ITTSO00004I06162163 50 32.220 6,70 2.159 ISCC-PoS-DE107-70079018-2020001   23.09.2020 20SIKFF9QUEN002OITCF0 13 31.720 6,70 2.125 EU-ISCC-Cert-DE100-63062020-202001 RIJEKA TRANS  
23.09.2020  20ITTSO00004I06167376 51 33.580 6,70 2.250 ISCC-PoS-DE107-70079018-2020001   23.09.2020 20SIKFFBYMMB002OWXDE4 14 31.419 6,70 2.105 EU-ISCC-Cert-DE100-63062020-202001 RIJEKA TRANS  
23.09.2020 20ITTSO00004I06174457 52 32.138 6,70 2.153 ISCC-PoS-DE107-70079018-2020001   24.09.2020 20SIKFGGFQ0D002UJTCF3  15 31.420 6,70 2.105 EU-ISCC-Cert-DE100-63062020-202001 RIJEKA TRANS  
23.09.2020  20ITTSO00004I06175242 53 33.544 6,70 2.247 ISCC-PoS-DE107-70079018-2020001   24.09.2020 20SIKFGRRYGG002XDXDE1 16 31.519 6,70 2.112 EU-ISCC-Cert-DE100-63062020-202001 RIJEKA TRANS  
24.09.2020  20ITTSO00004I06209384 54 33.663 6,70 2.255 ISCC-PoS-DE107-70079018-2020001   29.09.2020 20SIKFNLWMFX003IXTCF9 17 17.820 6,70 1.194 EU-ISCC-Cert-DE100-63062020-202001 RIJEKA TRANS    
24.09.2020  20ITTSO00004I06215617 55 33.853 6,70 2.268 ISCC-PoS-DE107-70079018-2020001   29.09.2020 20SIKFNLWMFX003IXTCF9 17 13.501 6,70 905 EU-ISCC-Cert-DE100-63062020-202002 RIJEKA TRANS  
28.09.2020  20ITUDO00003C06285040 56 33.493 0,00 0 0   30.09.2020 20SIKFP80Z01003T4TCF0 18 31.419 6,70 2.105 EU-ISCC-Cert-DE100-63062020-202002 RIJEKA TRANS
28.09.2020  20ITUDO00003C06289472 57 32.492 0,00 0 0 30.09.2020 20SIKFP9F8WZ003THWD58 19 31.718 6,70 2.125 EU-ISCC-Cert-DE100-63062020-202002 RIJEKA TRANS
05.10.2020  20ITTSO00004I06449087 58 32.433 6,70 2.173 ISCC-PoS-DE107-70079018-2020003 05.10.2020 20SIKFW819JP004LVXDE1 20 30.316 6,70 2.031 EU-ISCC-Cert-DE100-63062020-202002 RIJEKA TRANS
05.10.2020  20ITTSO00004I06452286 59 33.940 6,70 2.274 ISCC-PoS-DE107-70079018-2020003 05.10.2020 20SIKFWAMITY004MTWD53 21 31.917 6,70 2.138 EU-ISCC-Cert-DE100-63062020-202002 RIJEKA TRANS
05.10.2020  20ITTSO00004I06458577 60 32.493 6,70 2.177 ISCC-PoS-DE107-70079018-2020003 05.10.2020 20SIKFWCKM2M004NJTCF2 22 31.518 6,70 2.112 EU-ISCC-Cert-DE100-63062020-202002 RIJEKA TRANS
06.10.2020 20ITVEO00022F06501153 61 32.226 6,70 2.159 ISCC-PoS-DE107-70079018-2020003 06.10.2020 20SIKFXMRMV8004XWWD53 23 31.718 6,70 2.125 EU-ISCC-Cert-DE100-63062020-202002 RIJEKA TRANS
06.10.2020  20ITVEO00022F06501580 62 32.588 6,70 2.183 ISCC-PoS-DE107-70079018-2020003 06.10.2020 20SIKFY24NDA0051WSC61 24 31.715 6,70 2.125 EU-ISCC-Cert-DE100-63062020-202002 RIJEKA TRANS
07.10.2020  20ITVEO00022F06520045 63 29.595 6,70 1.983 ISCC-PoS-DE107-70079018-2020003 07.10.2020 20SIKFZ1998Q0056MTCF3 25 31.517 6,70 2.112 EU-ISCC-Cert-DE100-63062020-202002 RIJEKA TRANS
07.10.2020  20ITVEO00022F06531820 64 31.960 6,70 2.141 ISCC-PoS-DE107-70079018-2020003 07.10.2020 20SIKFZFD10M005A0TCF4 26 31.515 6,70 2.112 EU-ISCC-Cert-DE100-63062020-202002 RIJEKA TRANS
09.10.2020  20ITTSO00004I06599852 65 32.311 6,70 2.165 ISCC-PoS-DE107-70079018-2020003 13.10.2020 20SIKG7M6T6T006ALTCF3 27 31.516 6,70 2.112 EU-ISCC-Cert-DE100-63062020-202002 RIJEKA TRANS
09.10.2020  20ITTSO00004I06610268 66 32.335 6,70 2.166 ISCC-PoS-DE107-70079018-2020003 13.10.2020 20SIKG7Y60CH006DQSC66 28 31.519 6,70 2.112 EU-ISCC-Cert-DE100-63062020-202002 RIJEKA TRANS
14.10.2020  20ITTSO00004I06713780 67 32.540 6,70 2.180 ISCC-PoS-DE107-70079018-2020003 14.10.2020 20SIKG98K0W0006MUXDE0 29 32.516 6,70 2.179 EU-ISCC-Cert-DE100-63062020-202002 RIJEKA TRANS
14.10.2020  20ITTSO00004I06731655 68 32.756 6,70 2.195 ISCC-PoS-DE107-70079018-2020003 15.10.2020 20SIKGAN0KJL006WFTCF1 30 31.517 6,70 2.112 EU-ISCC-Cert-DE100-63062020-202002 RIJEKA TRANS
15.10.2020  20ITTSO00004I06750104 69 32.504 6,70 2.178 ISCC-PoS-DE107-70079018-2020003 21.10.2020 20SIKGJ1FNYI007XQXDE5 31/32 31.619 6,70 2.118 EU-ISCC-Cert-DE100-63062020-202002 RIJEKA TRANS
15.10.2020  20ITTSO00004I06765465 70 32.288 6,70 2.163 ISCC-PoS-DE107-70079018-2020003 21.10.2020 20SIKGJ64V0N007ZEWD51 33 31.817 6,70 2.132 EU-ISCC-Cert-DE100-63062020-202002 RIJEKA TRANS
15.10.2020 20ITTSO00004I06771494 71 32.276 6,70 2.162 ISCC-PoS-DE107-70079018-2020003 21.10.2020 20SIKGJFXGU70081FXDE3 34 31.717 6,70 2.125 EU-ISCC-Cert-DE100-63062020-202002 RIJEKA TRANS
21.10.2020  20ITTSO00004I06912946 72 33.834 6,70 2.267 ISCC-PoS-DE107-70079018-2020003 26.10.2020 20SIKGQ99BG7008T4WD53 35 30.319 6,70 2.031 EU-ISCC-Cert-DE100-63062020-202002 RIJEKA TRANS
21.10.2020  20ITTSO00004I06922796 73 32.439 6,70 2.173 ISCC-PoS-DE107-70079018-2020003 28.10.2020 20SIKGT3N2DE009C1WD57 36 31.618 6,70 2.118 EU-ISCC-Cert-DE100-63062020-202002 RIJEKA TRANS
28.10.2020  20ITVEO00022F07101547 74/75/76 29.658 6,70 1.987 ISCC-PoS-DE107-70079018-2020003 03.11.2020 20SIKH1O8OA100AB4XDE3 41 31.617 6,70 2.118   RIJEKA TRANS
28.10.2020  20ITVEO00022F07112351 77 31.410 6,70 2.104 ISCC-PoS-DE107-70079018-2020003 03.11.2020 20SIKH21ACEX00AELWD57 42 31.618 6,70 2.118   RIJEKA TRANS
28.10.2020  20ITVEO00022F07123119 78 31.410 6,70 2.104 ISCC-PoS-DE107-70079018-2020003 04.11.2020 20SIKH33HFN600AJQWD57 43 31.418 6,70 2.105   RIJEKA TRANS
02.11.2020  20ITTSO00004I07209898 79 31.974 6,70 2.142   04.11.2020 20SIKH3G0VGR00ANFWD57 44 31.418 6,70 2.105   RIJEKA TRANS
02.11.2020  20ITTSO00004I07214404 80 32.630 6,70 2.186   10.11.2020 20SIKHBOGNPV00BNKXDE4 45 31.217 6,70 2.092   RIJEKA TRANS
04.11.2020  20ITTSO00004I07273177 81 32.129 6,70 2.153   10.11.2020 20SIKHC0XXW000BQATCF2 46 31.318 6,70 2.098   RIJEKA TRANS
04.11.2020  20ITTSO00004I07282081 82 32.045 6,70 2.147   19.11.2020 20SIKHOLBXI000DFJSC66 47 31.318 6,70 2.098   RIJEKA TRANS
04.11.2020  20ITTSO00004I07289574 83 31.962 6,70 2.141   19.11.2020 20SIKHOXQX2Z00DHMTCF8 48 31.616 6,70 2.118   RIJEKA TRANS
10.11.2020  20ITTSO00004I07434918 84 32.508 6,70 2.178   20.11.2020 0863/2020 49 32.825 6,70 2.199   Mi Oskrba
10.11.2020  20ITTSO00004I07437809 85 32.387 6,70 2.170   23.11.2020 0868/2020 50 32.616 6,70 2.185   Mi Oskrba
10.11.2020  20ITTSO00004I07438976 86 29.645 6,70 1.986   25.11.2020 20SIKHX490JP0006BSC62 51 31.619 6,70 2.118   RIJEKA TRANS
19.11.2020  20ITTSO00004I07688300 87 32.390 6,70 2.170   25.11.2020 20SIKHXH59LH0009HTCF3 52 31.616 6,70 2.118   RIJEKA TRANS
19.11.2020  20ITTSO00004I07688506 88 32.342 6,70 2.167   02.12.2020 20SIKI78SISC0004CXDE4 53-57 31.516 6,70 2.112   RIJEKA TRANS
19.11.2020  20ITTSO00004I07690191 89 31.836 6,70 2.133   02.12.2020 20SIKI7EKZTZ0005ISC62 58 31.617 6,70 2.118   RIJEKA TRANS
24.11.2020  20ITTSO00004I07787577 90 32.318 6,70 2.165   03.12.2020 20SIKI8U2XPW000BISC60 59 31.318 6,70 2.098   RIJEKA TRANS
02.12.2020  20ITTSO00004I07988756 91 31.312 6,70 2.098   03.12.2020 0894/2020 60 32.116 6,70 2.152   Mi Oskrba
02.12.2020  20ITTSO00004I07990922 92 32.129 6,70 2.153   07.12.2020 0898/2020 61 33.318 6,70 2.232   Mi Oskrba
02.12.2020  20ITTSO00004I07992289 93 32.261 6,70 2.161   08.12.2020 20SIKIFOXMI6000UUTCF4 62 31.516 6,70 2.112   RIJEKA TRANS
02.12.2020  20ITTSO00004I08001390 94 32.621 6,70 2.186   08.12.2020 20SIKIG0JE1S000XFTCF7 63 31.514 6,70 2.111   RIJEKA TRANS
02.12.2020  20ITTSO00004I08002842 95 32.453 6,70 2.174   09.12.2020 20SIKIH3U4680011LWD53 64 31.617 6,70 2.118   RIJEKA TRANS
02.12.2020  20ITTSO00004I08008162 96 33.005 6,70 2.211   09.12.2020 20SIKIHS9S2J0015SXDE7 65 31.815 6,70 2.132   RIJEKA TRANS
07.12.2020  20ITTSO00004I08119633 97 32.057 6,70 2.148                  
09.12.2020  20ITVEO00022F08158980 98 32.821 6,70 2.199                  
09.12.2020  20ITVEO00022F08170199 99 31.682 6,70 2.123